Department of Information Technology

Placements

Summary of Placements

Academic Year No. of Eligible Students Gross Selections Net Selections % of Selection
2022-23 181 410 172 95.03
2021-22 122 316 121 99.18
2020-21 120 240 115 95.83
2019-20 118 260 114 96.61
2018-19 120 184 109 90.83
2017-18 124 158 103 83.03
2016-17 123 164 113 91.87
2015-16 117 172 96 82.05
2014-15 62 97 50 80.65

2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017

2015-2016 2014-2015