Staff List - Electrical and Electronics Engineering
Professors
Staff ID | Name | Qualification | Designation | Profile |
---|---|---|---|---|
1957 | Dr. M. Chakravarthy | M.Tech, Ph.D. | Professor & HOD | View |
1297 | Dr. K. Ravi Kumar | M.Tech., Ph.D. | Professor | View |
2164 | Dr. Bishnu Prasad Muni | B.Sc., Ph.D. | Professor | View |
Associate Professors
Staff ID | Name | Qualification | Designation | Profile |
---|---|---|---|---|
1722 | Dr. Ch.V.S.S.Sailaja | M.Tech., Ph.D. | Associate Professor | View |
Assistant Professors
Staff ID | Name | Qualification | Designation | Profile |
---|---|---|---|---|
1413 | Ms. G. Sandhya Rani | M.Tech. | Assistant Professor (Sr. Scale) | View |
1411 | Mr. M. Srinivasulu | M.Tech. | Assistant Professor (Sr. Scale) | View |
1581 | Mr. G.Mahesh | M.Tech. | Assistant Professor | View |
1838 | Mr. U.Elisha | M.Tech. | Assistant Professor | View |
1855 | Mr. Neerati Uday Kumar | M.Tech. | Assistant Professor | View |
1918 | Mr. P. Ravi | M.Tech. | Assistant Professor | View |
1943 | Mr. P. RajasekharaReddy | M.Tech. | Assistant Professor | View |
2114 | Dr. Kasi Ramakrishna Reddy | M.Tech ., Ph.D. | Assistant Professor | View |
2117 | C.Srinivasarathnam | M.Tech. | Assistant Professor | View |
2129 | Ms. Shiek Ruksana | M.E | Assistant Professor | View |
Non - Teaching Staff
S.No. | Staff ID | Name | Qualifications | Designation |
---|---|---|---|---|
|
1077 | Mr. V. Subba Lakshmaiah | Diploma | Lab Asst. |
|
1076 | Mr. A. Hanumantha Rao | I.T.I. | Sr. Lab. Tech. |
|
1073 | Mr. K. Srinivas | Diploma | Lab Tech |
|
2009 | Mr. P. Veera Babu | Diploma | Power House Technician |
|
1833 | Mr. B.Sudeer Reddy | B.Com. | DEO |
|
1460 | Mr. V.L. Raju | VII Pass | Attender |
|
1465 | A. Satyanarayana | VIII Pass | Attender |
|
1450 | Mr. K.Narsing Rao | SSC Pass | Attender |