Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014Bachelor of Engineering (B.E) - Students Placement Information for the Academic Year 2020-2021 as on 18-09-2021
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | Total |
---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||
11 | Mentor Graphics | Internship 30 K per month | 3 | 1 | - | - | - | 4 | |
12 | FactSet | Internship 30 K per month & Employment Rs 9.00 Lakhs p.a | 1 | - | - | 3 | - | - | 4 |
16 | Invesco India Pvt Ltd | Rs.9.00 Lakhs p.a. | 1 | - | - | 3 | - | - | 4 |
19 | Infosys through - #HackwithInfy | Rs.8.00 Lakhs p.a. | 3 | 1 | - | - | - | 4 | |
38 | IHS Markit | Rs.6.00 Lakhs p.a. | 1 | - | - | 3 | - | - | 4 |
56 | CtrlS Cloud4C | Rs.4.00 Lakhs p.a. | 1 | - | - | 1 | - | 2 | 4 |
64 | RMSI Private Ltd | Rs. 3.46 Lakhs p.a. | - | 2 | - | 1 | 1 | 4 | |
66 | MediaMint | Rs.3.01 Lakhs p.a. | - | - | - | - | 3 | 1 | 4 |
68 | United Online | Rs. 3.00 Lakhs p.a. | 1 | 1 | 1 | 1 | - | - | 4 |
Net Selections | - | 133 | 117 | 37 | 115 | 58 | 26 | 486 | |
42 | Merilytics | Rs.5.00 Lakhs p.a. | 3 | - | - | 2 | - | - | 5 |
44 | Unschool Learning | Rs.5.00 Lakhs p.a. | 1 | - | 1 | 1 | 2 | 5 | |
21 | Deloitte | Rs.7.60 Lakhs p.a. | 11 | 27 | 7 | 12 | - | - | 57 |
14 | Accolite Software India Pvt. Ltd | Internship 20 K per month & Employment Rs.9.00 Lakhs p.a. | 5 | 1 | - | - | - | 6 | |
25 | Loyalty Juggernaut | Internship 15 K per month & Employment Rs.7.00 Lakhs p.a. | 5 | - | - | 1 | - | - | 6 |
59 | Darwin Box | Internship 15 K Per month &Employment Rs. 3.60 Lakhs p.a. | - | 2 | 2 | 1 | - | 1 | 6 |
6 | Amazon - Through ACMS ( Amazon Campus Mentoring Series) & WOW (Women Of the World) | Internship 60 K per month | 4 | - | - | 3 | - | - | 7 |
22 | Model N Software | Rs.7.28 Lakhs p.a. | 5 | 1 | - | 1 | - | - | 7 |
24 | Kodem Legal Technologies | Internship 15 K per month & Employment Rs.7.00 Lakhs p.a. | 2 | - | - | 5 | - | - | 7 |
29 | Cognizant - GenC Next | Internship 12 K Per month &Employment Rs.6.75 Lakhs p.a. | 2 | 3 | - | 2 | - | - | 7 |
40 | Phenom People | Internship 15 K Per month &Employment Rs.4.50 to 5.05 Lakhs p.a. | 3 | - | - | 4 | - | - | 7 |
58 | Infosys | Rs.3.60 Lakhs p.a. | 9 | 30 | 3 | 9 | 15 | 4 | 70 |
% of Selections | - | 97.08 | 86.67 | 67.27 | 95.83 | 71.60 | 43.33 | 82.65 | |
Gross Selections | - | 295 | 251 | 56 | 240 | 90 | 34 | 966 | |
31 | Accenture | Rs.4.50 to 6.50 Lakhs p.a. | 23 | 32 | 7 | 27 | 7 | 2 | 98 |
*
.No. | Details | Total |
1 | No of students with 1 Offer(s) | 215 |
2 | No of students with 2 Offer(s) | 138 |
3 | No of students with 3 Offer(s) | 83 |
4 | No of students with 4 Offer(s) | 33 |
5 | No of students with 5 Offer(s) | 10 |
6 | No of students with 6 Offer(s) | 6 |
7 | No of students with 7 Offer(s) | 1 |
B.E. Net Selections | 486 | |
B.E. % Selections | 82.65% | |
M.E. Net Selections | 21 | |
M.E.% Selections | 36.84% | |
B.E. & M.E. Net Selections | 507 |
Bachelor of Engineering [B.E] Campus Placements Details - 2020 - 2021 | |||||
S.No. | Branch | No. of Students | Gross | Net | % of Selection |
eligible | |||||
1 | CSE | 137 | 295 | 133 | 97.08 |
2 | ECE | 135 | 251 | 117 | 86.67 |
3 | EEE | 55 | 56 | 37 | 67.27 |
4 | IT | 120 | 240 | 115 | 95.83 |
5 | MECHANICAL | 81 | 90 | 58 | 71.60 |
6 | CIVIL | 60 | 34 | 26 | 43.33 |
Total | 588 | 966 | 486 | 82.65 |
Master of Engineering [M,E] Campus Placements Details - 2020 - 2021 | |||||
S.No. | Branch | No. of Students | Gross | Net | % of Selection |
eligible | |||||
1 | M.Tech - CSE | 12 | 10 | 10 | 83.33 |
2 | M.E - ES&VLSID | 12 | 6 | 5 | 41.67 |
3 | M.E - CE&SP | 7 | 2 | 2 | 28.57 |
4 | M.E - PS&PE | 12 | 3 | 3 | 25.00 |
5 | M.E - ADM | 14 | 1 | 1 | 7.14 |
Total | 57 | 22 | 21 | 36.84 |