Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2015-2016 as on 06-07-2016
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
33 | Hexagon Capability Center India Pvt. Ltd.(HCCI) | 4.75 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
5 | NetCracker | 5.2 | 8 | 6 | 4 | 8 | - | - | - | - | - | - | - | - | 26 |
58 | FMC Technologies India Pvt Ltd | 5.54 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
47 | Capital IQ India | 5.84 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
27 | Zetagile (Internship) | 5K pm | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
19 | Pramati Technologies Private Limited (through Mission R & D) | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
39 | Avaya India Private Limited Internship (15K pm) & Employment | 6.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
64 | Oracle India Private Ltd., (Vertical : Cloud) | 6.00 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
2 | Deloitte Consulting (India) Private Limited | 6.2 | 9 | 8 | 2 | 3 | - | - | - | - | - | - | - | - | 22 |
31 | Callidus Cloud India Private Limited | 6.42 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
13 | Kony Labs (through Mission R & D) | 7.2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
21 | Pega Systems | 7.2 | 3 | 2 | - | 2 | - | - | - | - | - | - | - | - | 7 |
30 | AMD R&D Center India Pvt Ltd Internship (25K) & Employment | 7.2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
1 | Oracle India Private Ltd., | 7.5 | 5 | - | - | 2 | - | - | - | - | - | - | - | - | 7 |
49 | Oracle India Private Ltd., (Vertical : 'Applications Development’ ) | 7.50 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 8 |
54 | Samsung R&D Institute India | 7.50 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
55 | Huawei Technologies India Pvt. Ltd. | 7.50 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
15 | UURMI Systems Pvt. Ltd. (Internship) | 7.5K pm | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
20 | Thomson Reuters (Internship) | 8.0K pm | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 303 |
2 | No of students with 2 Offer(s) | 157 |
3 | No of students with 3 Offer(s) | 66 |
4 | No of students with 4 Offer(s) | 36 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 568 |
Bachelor of Engineering [B.E] Campus Placements Details - 2015 - 2016
S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection |
---|---|---|---|---|---|
1 | CSE | 133 | 240 | 122 | 91.73 |
2 | ECE | 137 | 235 | 127 | 92.70 |
3 | EEE | 61 | 78 | 46 | 75.41 |
4 | IT | 117 | 172 | 96 | 82.05 |
5 | MECHANICAL | 125 | 139 | 94 | 75.20 |
6 | CIVIL | 59 | 56 | 34 | 57.63 |
Total | 632 | 920 | 519 | 82.12 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 263 |
2 | No of students with 2 Offer(s) | 150 |
3 | No of students with 3 Offer(s) | 65 |
4 | No of students with 4 Offer(s) | 35 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 519 |