Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2015-2016 as on 06-07-2016
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
7 | Cognizant | 3.35 | 34 | 52 | 18 | 27 | 23 | 10 | 2 | 2 | - | 5 | 1 | 1 | 175 |
24 | CDK Global | 4.5 | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | 6 |
47 | Capital IQ India | 5.84 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
9 | CapGemini India | 3.15 | 1 | 7 | 2 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | - | 29 |
31 | Callidus Cloud India Private Limited | 6.42 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
36 | BlackKnight Financial Services Internship (10K per month) & Employment | 1.8 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
39 | Avaya India Private Limited Internship (15K pm) & Employment | 6.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
17 | Atria Convergence Technologies Pvt. Ltd (ACT) | 3.75 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
59 | Ashoka Developers & Builders Ltd. | 2.00 | - | - | 3 | - | - | 3 | - | - | - | - | - | - | 6 |
60 | Arani Power Systems | 1.80 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
29 | Applaud Solutions India (P) Ltd | 4.50 to 5.00 | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | 5 |
30 | AMD R&D Center India Pvt Ltd Internship (25K) & Employment | 7.2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
61 | Agile CRM | 3.00 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
18 | ADP India | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
3 | Accolite Software India Pvt. Ltd | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
6 | Accenture | 3.5 | 54 | 71 | 22 | 43 | 48 | 15 | 4 | - | - | - | - | - | 257 |
62 | Abacus Service Corporation | 2.40 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 |
56 | Aarvee Associates Architects Engineers & Consultants Pvt. Ltd. | 3.60 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
102 | % of Selelctions | - | 91.73 | 92.70 | 75.41 | 82.05 | 75.20 | 57.63 | 66.67 | 35.71 | 28.57 | 73.33 | 42.86 | 27.78 | 77.38 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 303 |
2 | No of students with 2 Offer(s) | 157 |
3 | No of students with 3 Offer(s) | 66 |
4 | No of students with 4 Offer(s) | 36 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 568 |
Bachelor of Engineering [B.E] Campus Placements Details - 2015 - 2016
S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection |
---|---|---|---|---|---|
1 | CSE | 133 | 240 | 122 | 91.73 |
2 | ECE | 137 | 235 | 127 | 92.70 |
3 | EEE | 61 | 78 | 46 | 75.41 |
4 | IT | 117 | 172 | 96 | 82.05 |
5 | MECHANICAL | 125 | 139 | 94 | 75.20 |
6 | CIVIL | 59 | 56 | 34 | 57.63 |
Total | 632 | 920 | 519 | 82.12 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 263 |
2 | No of students with 2 Offer(s) | 150 |
3 | No of students with 3 Offer(s) | 65 |
4 | No of students with 4 Offer(s) | 35 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 519 |