Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2015-2016 as on 06-07-2016
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
11 | Progress Software Development Private Limited Internship | 12.5K pm | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
57 | Raster Technologies | 1.80 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
40 | RedPine Signals Inc., | 3.50 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 4 |
34 | Reva Solutions Internship (5K per month) & Employment | 2.4 | 2 | - | - | 1 | - | - | 3 | - | - | - | - | - | 6 |
45 | Rubicon Red Software India Private Limited | 3.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
43 | Safal Solutions., Internship (5K pm) & Employment | 1.80 | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 4 |
54 | Samsung R&D Institute India | 7.50 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
46 | Sarayodha Softech India Private Limited ( Lakhs p.a.) | 1.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
53 | SKS Microfinance Limited | 3.00 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
25 | soCtronics (through VEDA IIT) | 3 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | 4 |
20 | Thomson Reuters (Internship) | 8.0K pm | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
10 | Unistring Tech Solutions Pvt Ltd Internship (5K) & Employment | 2 | - | - | - | - | - | - | - | 1 | - | 3 | 1 | - | 5 |
35 | United Health Group (UHG) | 3.5 | 8 | 9 | 5 | 8 | - | - | - | - | - | - | - | - | 30 |
15 | UURMI Systems Pvt. Ltd. (Internship) | 7.5K pm | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
14 | UX Reactor | 3 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 3 |
50 | Value Lab | 2.00 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
38 | Value Labs Internship (7.5K pm) & Employment | 1.80 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
63 | ValueMomentum Software Services | 3.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
27 | Zetagile (Internship) | 5K pm | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 303 |
2 | No of students with 2 Offer(s) | 157 |
3 | No of students with 3 Offer(s) | 66 |
4 | No of students with 4 Offer(s) | 36 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 568 |
Bachelor of Engineering [B.E] Campus Placements Details - 2015 - 2016
S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection |
---|---|---|---|---|---|
1 | CSE | 133 | 240 | 122 | 91.73 |
2 | ECE | 137 | 235 | 127 | 92.70 |
3 | EEE | 61 | 78 | 46 | 75.41 |
4 | IT | 117 | 172 | 96 | 82.05 |
5 | MECHANICAL | 125 | 139 | 94 | 75.20 |
6 | CIVIL | 59 | 56 | 34 | 57.63 |
Total | 632 | 920 | 519 | 82.12 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 263 |
2 | No of students with 2 Offer(s) | 150 |
3 | No of students with 3 Offer(s) | 65 |
4 | No of students with 4 Offer(s) | 35 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 519 |