Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2015-2016 as on 06-07-2016
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
62 | Abacus Service Corporation | 2.40 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 |
63 | ValueMomentum Software Services | 3.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
64 | Oracle India Private Ltd., (Vertical : Cloud) | 6.00 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
65 | Infor Global Solutions India Pvt Ltd | 3.00 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
65 | Hyundai Motor India Engineering Pvt. Ltd | 3.5 | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
9 | CapGemini India | 3.15 | 1 | 7 | 2 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | - | 29 |
22 | Computer Science Corporation (CSC) (Big Data Vertical) | 3.5 | 5 | - | - | 2 | - | - | 1 | - | - | - | - | - | 8 |
29 | Applaud Solutions India (P) Ltd | 4.50 to 5.00 | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | 5 |
37 | Hitachi Consulting Software Services India Pvt. Ltd. | 4.25 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Net Selections | - | 122 | 127 | 46 | 96 | 96 | 34 | 18 | 5 | 4 | 11 | 6 | 5 | 568 | |
7 | Cognizant | 3.35 | 34 | 52 | 18 | 27 | 23 | 10 | 2 | 2 | - | 5 | 1 | 1 | 175 |
8 | Infosys | 3.25 | 50 | 62 | 17 | 35 | 46 | 15 | 2 | 1 | 2 | 2 | - | 4 | 236 |
38 | Value Labs Internship (7.5K pm) & Employment | 1.80 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
41 | PamTen Inc., Internship (10K pm) & Employment ( Lakhs p.a.) | 2.40 | 3 | - | - | 2 | - | - | 2 | - | - | - | 1 | - | 8 |
43 | Safal Solutions., Internship (5K pm) & Employment | 1.80 | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 4 |
100 | Gross Selections | - | 242 | 239 | 78 | 173 | 139 | 56 | 21 | 8 | 5 | 13 | 11 | 5 | 990 |
34 | Reva Solutions Internship (5K per month) & Employment | 2.4 | 2 | - | - | 1 | - | - | 3 | - | - | - | - | - | 6 |
6 | Accenture | 3.5 | 54 | 71 | 22 | 43 | 48 | 15 | 4 | - | - | - | - | - | 257 |
102 | % of Selelctions | - | 91.73 | 92.70 | 75.41 | 82.05 | 75.20 | 57.63 | 66.67 | 35.71 | 28.57 | 73.33 | 42.86 | 27.78 | 77.38 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 303 |
2 | No of students with 2 Offer(s) | 157 |
3 | No of students with 3 Offer(s) | 66 |
4 | No of students with 4 Offer(s) | 36 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 568 |
Bachelor of Engineering [B.E] Campus Placements Details - 2015 - 2016
S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection |
---|---|---|---|---|---|
1 | CSE | 133 | 240 | 122 | 91.73 |
2 | ECE | 137 | 235 | 127 | 92.70 |
3 | EEE | 61 | 78 | 46 | 75.41 |
4 | IT | 117 | 172 | 96 | 82.05 |
5 | MECHANICAL | 125 | 139 | 94 | 75.20 |
6 | CIVIL | 59 | 56 | 34 | 57.63 |
Total | 632 | 920 | 519 | 82.12 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 263 |
2 | No of students with 2 Offer(s) | 150 |
3 | No of students with 3 Offer(s) | 65 |
4 | No of students with 4 Offer(s) | 35 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 519 |