Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2015-2016 as on 06-07-2016
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
24 | CDK Global | 4.5 | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | 6 |
31 | Callidus Cloud India Private Limited | 6.42 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
36 | BlackKnight Financial Services Internship (10K per month) & Employment | 1.8 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
41 | PamTen Inc., Internship (10K pm) & Employment ( Lakhs p.a.) | 2.40 | 3 | - | - | 2 | - | - | 2 | - | - | - | 1 | - | 8 |
49 | Oracle India Private Ltd., (Vertical : 'Applications Development’ ) | 7.50 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 8 |
51 | Host Analytics (Intern) (Rs 15K p.m) | 15K p.m | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
53 | SKS Microfinance Limited | 3.00 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
7 | Cognizant | 3.35 | 34 | 52 | 18 | 27 | 23 | 10 | 2 | 2 | - | 5 | 1 | 1 | 175 |
2 | Deloitte Consulting (India) Private Limited | 6.2 | 9 | 8 | 2 | 3 | - | - | - | - | - | - | - | - | 22 |
16 | Hyundai Mobis India Limited | 3.75 | 3 | 5 | - | 3 | - | - | - | - | - | - | - | - | 11 |
8 | Infosys | 3.25 | 50 | 62 | 17 | 35 | 46 | 15 | 2 | 1 | 2 | 2 | - | 4 | 236 |
50 | Value Lab | 2.00 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
6 | Accenture | 3.5 | 54 | 71 | 22 | 43 | 48 | 15 | 4 | - | - | - | - | - | 257 |
12 | Cybage Software India Private Limited | 2.8 | 6 | 2 | - | 5 | - | - | - | - | - | - | - | - | 13 |
52 | Genpact | 1.80 | - | - | 1 | 5 | 4 | 1 | - | - | - | - | - | - | 11 |
5 | NetCracker | 5.2 | 8 | 6 | 4 | 8 | - | - | - | - | - | - | - | - | 26 |
35 | United Health Group (UHG) | 3.5 | 8 | 9 | 5 | 8 | - | - | - | - | - | - | - | - | 30 |
102 | % of Selelctions | - | 91.73 | 92.70 | 75.41 | 82.05 | 75.20 | 57.63 | 66.67 | 35.71 | 28.57 | 73.33 | 42.86 | 27.78 | 77.38 |
Net Selections | - | 122 | 127 | 46 | 96 | 96 | 34 | 18 | 5 | 4 | 11 | 6 | 5 | 568 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 303 |
2 | No of students with 2 Offer(s) | 157 |
3 | No of students with 3 Offer(s) | 66 |
4 | No of students with 4 Offer(s) | 36 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 568 |
Bachelor of Engineering [B.E] Campus Placements Details - 2015 - 2016
S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection |
---|---|---|---|---|---|
1 | CSE | 133 | 240 | 122 | 91.73 |
2 | ECE | 137 | 235 | 127 | 92.70 |
3 | EEE | 61 | 78 | 46 | 75.41 |
4 | IT | 117 | 172 | 96 | 82.05 |
5 | MECHANICAL | 125 | 139 | 94 | 75.20 |
6 | CIVIL | 59 | 56 | 34 | 57.63 |
Total | 632 | 920 | 519 | 82.12 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 263 |
2 | No of students with 2 Offer(s) | 150 |
3 | No of students with 3 Offer(s) | 65 |
4 | No of students with 4 Offer(s) | 35 |
5 | No of students with 5 Offer(s) | 6 |
Net Selections | 519 |