Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2014-2015 as on 17-07-2015
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
33 | DEFTeam Solutions Pvt. Ltd. Internship (10 K) & Employment | 3.25 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
34 | Amazon | 2.70 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 3 |
36 | Beam Telecom Private Limited | 3.75 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
37 | Tekzenit Software Technologies Private Limited | 4.50 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
39 | AT&T Global Business Services India Pvt Ltd Internship | 10K | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
46 | Rane Group | 3.50 | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
49 | ValueLabs | 1.80 | - | - | - | - | - | - | 2 | - | - | 2 | - | - | 4 |
50 | CADeploy | 1.80 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
51 | ATC Telecom Tower Corporation Pvt. Ltd., | 3.00 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
52 | AIR WorldWide India | 4.18 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
53 | HPTechnical Support | 2.40 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
58 | Toshiba Transmission & Distribution Systems (India) Private Limited | 2.2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
59 | Mold-Tek | 2.0 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
60 | NetCracker | 4.50 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
61 | Dharti Dredging & Infrastructure Limited (DDIL) | 2.00 | - | - | 3 | - | 2 | - | - | - | - | - | - | - | 5 |
62 | Hyundai Motor India Hyundai Motor India Engineering | 4.20 | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 268 |
2 | No of students with 2 Offer(s) | 123 |
3 | No of students with 3 Offer(s) | 76 |
4 | No of students with 4 Offer(s) | 48 |
5 | No of students with 5 Offer(s) | 8 |
6 | No of students with 6 Offer(s) | 1 |
Net Selections | 524 |
Bachelor of Engineering [B.E] Campus Placements Details - 2014 - 2015
S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection | Average Salary |
---|---|---|---|---|---|---|
1 | CSE | 133 | 282 | 121 | 90.98 | 4.70 Lakhs |
2 | IT | 62 | 97 | 53 | 80.65 | 4.10 Lakhs |
3 | ECE | 132 | 219 | 116 | 87.12 | 3.80 Lakhs |
4 | EEE | 66 | 102 | 60 | 90.91 | 3.40 Lakhs |
5 | MECHANICAL | 131 | 157 | 88 | 64.12 | 3.40 Lakhs |
6 | CIVIL | 61 | 49 | 35 | 55.74 | 3.02 Lakhs |
Total | 585 | 906 | 473 | 79.32 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 225 |
2 | No of students with 2 Offer(s) | 114 |
3 | No of students with 3 Offer(s) | 76 |
4 | No of students with 4 Offer(s) | 48 |
5 | No of students with 5 Offer(s) | 8 |
6 | No of students with 6 Offer(s) | 1 |
Net Selections | 473 |