Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2013-2014 as on 06-06-2014
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
7 | FactSet | 4.85 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
6 | S & P Capital IQ | 5.59 - 6.89 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
5 | AMD R&D Centre India Pvt Ltd - Internship | 3.0 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
4 | ELGI Equipments Limited | 3.30 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
3 | Deloitte Consulting (India) Private Limited | 4.78 to 5.46 | 10 | 6 | 1 | 8 | - | - | - | - | - | - | - | - | 25 |
2 | Mahindra & Mahindra Limited | 6.00 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
1 | Microsoft India (R & D) Private Limited | 10.70 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | 5 |
Gross Selections | - | 199 | 198 | 73 | 95 | 143 | 40 | 20 | 1 | 3 | 3 | 10 | 2 | 787 | |
Net Selections | - | 108 | 95 | 43 | 53 | 85 | 28 | 18 | 1 | 3 | 3 | 8 | 2 | 447 | |
% of Selelctions | - | 90.76 | 73.08 | 72.88 | 82.81 | 71.43 | 47.46 | 48.65 | 9.09 | 21.43 | 17.65 | 47.06 | 16.67 | 67.93 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 250 |
2 | No of students with 2 Offer(s) | 94 |
3 | No of students with 3 Offer(s) | 69 |
4 | No of students with 4 Offer(s) | 29 |
5 | No of students with 5 Offer(s) | 5 |
Net Selections | 447 |