Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2013-2014 as on 06-06-2014
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
34 | Sumtotal Systems | 4.50 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
28 | Tata Advanced Systems Limited | 3.93 | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
39 | Tata Consultancy Services | 3.20 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
35 | TechMahindra Limited | 3.21 | - | - | 1 | - | - | 4 | - | - | - | - | - | - | 5 |
18 | Teradata Corporation | 5.50 to 6.00 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
54 | TIBCO Software Inc | 5.50 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
49 | United Online Software Development (India) Pvt Ltd | 4.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
41 | Verizon Data Services India Private Limited | 4.50 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
45 | Way2Online Interactive India Pvt Ltd | 2.00 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
10 | Wipro | 3.0 | 23 | 37 | 14 | 11 | 20 | - | 2 | - | - | - | - | - | 107 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 250 |
2 | No of students with 2 Offer(s) | 94 |
3 | No of students with 3 Offer(s) | 69 |
4 | No of students with 4 Offer(s) | 29 |
5 | No of students with 5 Offer(s) | 5 |
Net Selections | 447 |