Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2013-2014 as on 06-06-2014
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
30 | Computer Science Corporation (CSC) | 3.24 | 12 | 4 | - | 3 | - | - | - | - | - | - | - | - | 19 |
9 | Infosys | 3.25 | 43 | 46 | 21 | 27 | 44 | 11 | 1 | - | 2 | 1 | 2 | - | 198 |
13 | Cybage Software Pvt. Ltd., | 2.77 | 2 | 5 | - | 1 | - | - | - | - | - | - | - | - | 8 |
3 | Deloitte Consulting (India) Private Limited | 4.78 to 5.46 | 10 | 6 | 1 | 8 | - | - | - | - | - | - | - | - | 25 |
11 | Cognizant | 3.01 | 45 | 60 | 21 | 19 | 34 | 8 | 3 | 1 | 1 | - | 3 | 1 | 196 |
14 | iGATE Global Solutions | 3.01 | 6 | 7 | 4 | 4 | 13 | - | 1 | - | - | - | - | - | 35 |
15 | NetCracker Technology | 5.31 | 6 | 7 | 1 | 2 | - | - | - | - | - | - | - | - | 16 |
% of Selelctions | - | 90.76 | 73.08 | 72.88 | 82.81 | 71.43 | 47.46 | 48.65 | 9.09 | 21.43 | 17.65 | 47.06 | 16.67 | 67.93 | |
12 | Capgemini India | 3.01 | 6 | 9 | 6 | 2 | 4 | 3 | - | - | - | - | - | 1 | 31 |
Net Selections | - | 108 | 95 | 43 | 53 | 85 | 28 | 18 | 1 | 3 | 3 | 8 | 2 | 447 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 250 |
2 | No of students with 2 Offer(s) | 94 |
3 | No of students with 3 Offer(s) | 69 |
4 | No of students with 4 Offer(s) | 29 |
5 | No of students with 5 Offer(s) | 5 |
Net Selections | 447 |