Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2013-2014 as on 06-06-2014
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
51 | ATC Telecom Tower Corporation Pvt. Ltd. | 3.20 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
52 | BHEL-GE Gas Turbine Services Pvt. Ltd. | 3.60 | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
53 | Hitachi Consulting Software Services India Pvt., Ltd., | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
54 | TIBCO Software Inc | 5.50 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
55 | K.B Foundation | 1.50 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | 4 |
56 | Crypsis Technologies Pvt.Ltd. | 1.50 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
57 | Magnaquest Technologies Ltd. | 3.00 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
Gross Selections | - | 199 | 198 | 73 | 95 | 143 | 40 | 20 | 1 | 3 | 3 | 10 | 2 | 787 | |
Net Selections | - | 108 | 95 | 43 | 53 | 85 | 28 | 18 | 1 | 3 | 3 | 8 | 2 | 447 | |
% of Selelctions | - | 90.76 | 73.08 | 72.88 | 82.81 | 71.43 | 47.46 | 48.65 | 9.09 | 21.43 | 17.65 | 47.06 | 16.67 | 67.93 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 250 |
2 | No of students with 2 Offer(s) | 94 |
3 | No of students with 3 Offer(s) | 69 |
4 | No of students with 4 Offer(s) | 29 |
5 | No of students with 5 Offer(s) | 5 |
Net Selections | 447 |