Placements
Placements Information
Bachelor of Engineering (B.E) - Students Placement Information for the Academic Year 2024-2025 as on 08.07.2025
| S.No. | Name | CTC | CSE | CSM | IT | ECE | EEE | MECH | CIVIL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Service Now | Internship 70K per month & Rs.46.32 Lakhs per annum | 2 | 1 | 7 | - | - | - | - | 10 |
| 2 | Amazon - S D E | Employment Base Pay Rs. 19.67 Lakhs 1st Bonus: 6.47 + 2nd Bonus : 5.18L + Restricted Stock Unit Value (RSU) (4 years) * (INR) 15,56,000 | 2 | - | - | - | - | - | - | 2 |
| 3 | Amazon - S D E | Internship 1.10 Lakh Per month & Employement Rs. 47.50 Lakhs per annum | - | 2 | - | - | - | - | - | 2 |
| 4 | Flipkart | Internship One Lakh Per month & Employment Rs.32.57 Lakhs p.a. | 2 | - | - | - | - | - | - | 2 |
| 5 | Goldman Sachs Services | Internship 1.00 Lakh per month & Employment Rs.30.00 Lakhs p.a. | 1 | - | - | - | - | - | - | 1 |
| 6 | VISA Inc., | Internship 80 K per month & Employment Rs.28.50 Lakhs p.a. | 1 | - | 1 | - | - | - | - | 2 |
| 7 | Qualcomm | Base Pay -16.50 LPA, bonus 4.75 Lakhs, Relocation : 50000+Benefits & RSU $10000(Vesting is 3 years, 33% of RSU Every Year | 2 | 3 | 4 | 5 | - | - | - | 14 |
| 8 | Juspay Technologies Pvt.Limited | Internship Rs. 40K per month & Employment Rs.27.00 Lakhs p.a. | - | - | 1 | - | - | - | - | 1 |
| 9 | Deliveroo | Internship 75 K per month & Employment Rs.26.00 Lakhs p.a. | 6 | - | - | - | - | - | - | 6 |
| 10 | CISCO | Internship 98K per month & Employment (Rs. 23.60 Lakhs Including Basepay of 15L + Variable + PF) + Stocks + Benefit | - | 2 | - | - | - | - | - | 2 |
| 11 | Silabs India Private Limited | Internship Rs. 40K per month & Employment Rs.24.17 Lakhs p.a. | - | - | - | 1 | - | - | - | 1 |
| 12 | F5 | Internship 75K Per month & Employment Rs.21.50 Lakhs p.a. | 4 | 3 | 2 | - | - | - | - | 9 |
| 13 | Oracle - EW-GBU | Internship 50 K per month & Employment CTC 1,918,300 per annum | 10 | 1 | 6 | 1 | - | - | - | 18 |
| 14 | Silabs India Private Limited | Internship Rs. 40K per month & Employment Rs.18.70 Lakhs p.a. | - | - | - | 1 | - | - | - | 1 |
| 15 | Drawin Box | Internship 25 K per month & Employment Rs 16.30 Lakhs p.a | - | - | 1 | - | - | - | - | 1 |
| 16 | AT & T Global | Internship 49,600K Per month & Employment Rs.16.00 Lakhs p.a. | 9 | - | 6 | 1 | - | - | - | 16 |
| 17 | Zeta | Internship 60K Per month & Employment Rs. 16.00 Lakhs p.a. | 3 | - | 1 | - | - | - | - | 4 |
| 18 | Typeface India Pvt Ltd. | Internship 30K Per month & Employment Rs.16.00 Lakhs p.a. | 1 | 1 | - | - | - | - | - | 2 |
| 19 | Align Technology | Internship 50K Per month & Employment Rs.13.14 Lakhs p.a. | 5 | - | 1 | - | - | - | - | 6 |
| 20 | Futures First | Internship 40 K per month & Employment Rs.12.54 Lakhs p.a. | 1 | 1 | 1 | 1 | - | - | - | 4 |
| 21 | Atlas (Hugosave) | Internship 20K Per month & Employment Rs.12.00 Lakhs p.a | - | - | 2 | - | - | - | - | 2 |
| 22 | Providence India | Internship 50 K per month & Employment Rs.11.50 Lakhs p.a. | 2 | 1 | - | - | - | - | - | 3 |
| 23 | Skill Soft | Employment Rs.10.00 Lakhs p.a. | 1 | - | 4 | - | - | - | - | 5 |
| 24 | Backbase India | Employment Rs.10.00 Lakhs p.a. | - | - | 3 | - | - | - | - | 3 |
| 25 | Lloyds Technology Centre | Employment Rs.10.00 Lakhs p.a. | 1 | - | - | - | - | - | - | 1 |
| 26 | Oracle - GSC | Internship Rs. 50K per month & Employment Rs.9.85 Lakhs p.a. | 3 | 4 | 3 | 2 | - | - | - | 12 |
| 27 | Infosys (Specialist Programmer role) | Employment Rs.9.50 Lakhs p.a. | 1 | 1 | 4 | - | - | - | - | 6 |
| 28 | HSBC Technology India. | Employment Rs.9.00 Lakhs p.a. | 4 | - | 4 | - | - | - | - | 8 |
| 29 | TCS - Prime | Employment Rs.9.00 Lakhs p.a. | - | - | 1 | 1 | - | - | - | 2 |
| 30 | Technip FMC | Employment Rs.8.17 Lakhs p.a. | - | - | - | - | - | 1 | - | 1 |
| 31 | EPAM | Internship 25K Per month & Employment Rs.8.00 Lakhs p.a. | 3 | 2 | 5 | - | - | - | - | 10 |
| 32 | Gap Inc., | Internship 30K Per month & Employment Rs.8.00 Lakhs p.a. | 3 | 2 | 2 | 1 | - | - | - | 8 |
| 33 | Principal Global Services | Internship 25K Per month & Employment Rs.8.00 Lakhs p.a. | 2 | - | 2 | 1 | - | - | - | 5 |
| 34 | SAFERTEK IT Solutions Private Limited | Internship Rs. 25K per month & Employment Rs.8.00 Lakhs p.a. | - | - | 1 | - | - | - | - | 1 |
| 35 | Deloitte Analyst – DT | Internship 25K Per month & Employment Rs.7.60 Lakhs p.a. | 1 | 1 | - | 8 | - | - | - | 10 |
| 36 | Deloitte Tax | Employment Rs.7.60 Lakhs p.a. | 1 | - | 3 | - | - | - | - | 4 |
| 37 | Prodapt Solutions Pvt Ltd (Super Dream) | Employment Rs.7.50 Lakhs p.a.+ 50K Joining Bonus | - | - | 2 | - | - | - | - | 2 |
| 38 | Keyloop | Internship 25K Per month & Employment Rs.7.20 Lakhs p.a. | 3 | 3 | 3 | 3 | - | - | - | 12 |
| 39 | TCS - Digital | Employment Rs.7.00 Lakhs p.a. | 7 | 5 | 23 | 10 | 1 | - | - | 46 |
| 40 | Saras Analytics | Internship 30K Per month & Employment Rs.7.00 Lakhs p.a. | 1 | 2 | 4 | - | - | - | - | 7 |
| 41 | BizAcuity Solutions Pvt. Ltd. | Employment Rs.7.00 Lakhs p.a. | 3 | - | 1 | 1 | - | - | - | 5 |
| 42 | DBS Bank | Internship 35K Per month | 4 | - | 4 | - | - | - | - | 8 |
| 43 | FedEx Advanced Capability Community - India | Internship 30K Per month & Employment Rs.7.00 Lakhs p.a. | 9 | 1 | 4 | - | - | - | - | 14 |
| 44 | Cognida.ai | Internship 20K Per month & Employment Rs.7.00 Lakhs p.a. | - | - | 1 | - | - | - | - | 1 |
| 45 | Ideagen | Employment Rs.7.00 Lakhs p.a. | 1 | 2 | - | - | - | - | - | 3 |
| 46 | Cognizant Gen C Next | Employment Rs.6.75 Lakhs p.a. | - | - | 2 | 1 | - | - | - | 3 |
| 47 | Elenjical Solutions | Internship Rs. 18K per month & Employment Rs.6.75 Lakhs p.a. | 1 | 1 | - | - | - | - | - | 2 |
| 48 | ITC Limited | Internship 15K Per month & Employment Rs.6.50 Lakhs p.a. | - | - | - | - | 3 | 2 | - | 5 |
| 49 | Infosys (Digital Specialist Engineer Role) | Employment Rs.6.25 Lakhs p.a. | 4 | 1 | - | 1 | - | - | - | 6 |
| 50 | Modak Analytics | Internship 15 K per month & Employment Rs.6.00 Lakhs p.a. | 8 | 6 | 1 | 1 | - | - | - | 16 |
| 51 | DataSkate | Internship Rs. 22K per month & Employment Rs.6.00 Lakhs p.a. | 5 | 1 | 6 | - | - | - | - | 12 |
| 52 | The KSquare Group | Internship 20K Per month & Employment Rs. 6.00 Per month | 3 | 2 | 6 | - | - | - | - | 11 |
| 53 | Zapcom | Internship 25K Per month & Employment Rs.6.00 Lakhs p.a. | 1 | 2 | 1 | - | - | - | - | 4 |
| 54 | Prodapt Solutions Pvt Ltd (Dream) | Employment Rs.5.50 Lakhs p.a.+ 50K Joining Bonus | 2 | 2 | 2 | - | - | - | - | 6 |
| 55 | Accolite Digital | Internship 20K Per month & Employment Rs.6.00 Lakhs p.a. | 1 | 2 | - | - | - | - | - | 3 |
| 56 | Worley India Pvt. Ltd. | Employment Rs.5.80 Lakhs p.a. | - | - | - | - | - | 4 | - | 4 |
| 57 | Moschip | Internship 25K Per month & Employment Rs.5.50 Lakhs p.a. | - | - | - | 2 | - | - | - | 2 |
| 58 | Amazon - RME | Employment Rs.5.50 Lakhs p.a. | - | - | - | - | 1 | - | - | 1 |
| 59 | Synoptics Technologies Limited | Employment Rs.5.50 Lakhs p.a. | - | - | - | 1 | - | - | - | 1 |
| 60 | Medha Servo Drives | Employment Rs.5.16 Lakhs p.a. | - | - | - | 4 | - | 3 | - | 7 |
| 61 | Bridgehorn | Internship 20K Per month & Employment Rs.5.00 Lakhs p.a. | 3 | 3 | 1 | - | - | - | - | 7 |
| 62 | Leighton India Contractors Pvt. Ltd. | Employment Rs.5.00 Lakhs p.a. | - | - | - | - | - | 2 | 2 | 4 |
| 63 | Nalsoft | Employment Rs.5.00 Lakhs p.a. | - | - | 2 | 1 | - | - | - | 3 |
| 64 | Constelli Signals Pvt Ltd | Internship 15K Per month & Employment Rs.5.00 Lakhs p.a. | - | - | - | 1 | - | - | - | 1 |
| 65 | EY - GDS | Employment Rs.4.83 Lakhs p.a. | 6 | 5 | 18 | - | - | - | - | 29 |
| 66 | KN Construction Consultants LLP | Internship 10K Per month & Employment Rs.4.80 Lakhs p.a. | - | - | - | - | - | - | 10 | 10 |
| 67 | Policybazaar Insurance Brokers Private Limited | Employment Rs.4.50 Lakhs p.a. | 4 | - | 2 | 6 | 2 | - | 1 | 15 |
| 68 | Tata Consulting Engineers (TCE) | Employment Rs.4.50 Lakhs p.a. | - | - | - | - | - | 5 | 1 | 6 |
| 69 | CtrlS & Cloud4C | Employment Rs.4.50 Lakhs p.a. | - | - | - | - | 1 | 2 | 2 | 5 |
| 70 | ams Semiconductors India Pvt. Ltd. | Internship Rs. 35K per month & Employment Rs.4.50 Lakhs p.a. | - | - | - | 3 | - | - | - | 3 |
| 71 | Mahindra Last Mile Mobility Ltd | Apprenticeship Program Rs.4.20 Lakhs p.a. | - | - | - | 1 | 1 | 2 | - | 4 |
| 72 | LTIMindTree | Employment Rs.4.00 Lakhs p.a. | 24 | 20 | 37 | 29 | 2 | 1 | - | 113 |
| 73 | Cognizant | Employment Rs.4.00 Lakhs p.a. | 17 | 7 | 23 | 5 | 2 | 4 | - | 58 |
| 74 | Prodapt Solutions Pvt Ltd | Employment Rs.4.00 Lakhs p.a. | 3 | 2 | 10 | - | - | - | - | 15 |
| 75 | Prowess Software | EmploymentRs.4.00 Lakhs p.a. | - | 1 | 5 | 2 | - | - | - | 8 |
| 76 | RevBoosters | Employment Rs.4.00 Lakhs p.a. | 2 | - | - | 2 | - | - | - | 4 |
| 77 | Unistring Tech Solutions Pvt. Ltd. | Internship 15K Per month & Employment Rs.4.00 Lakhs p.a. | - | - | - | 2 | - | - | - | 2 |
| 78 | CADFEM India | Internship 20K Per month & Employment Rs.4.00 Lakhs p.a. | - | - | - | - | - | 2 | - | 2 |
| 79 | Techdome Solutions Private Limited | Internship Rs. 15K per month & Employment Rs.4.00 Lakhs p.a. | 1 | - | - | 1 | - | - | - | 2 |
| 80 | Acko Insurance | Employment Rs.4.00 Lakhs p.a. | - | - | - | - | - | 2 | - | 2 |
| 81 | Meeami Technologies | Employment Rs.4.00 Lakhs p.a. | - | - | 1 | - | - | - | - | 1 |
| 82 | TCS - Ninja | Employment Rs.3.50 Lakhs p.a. | 29 | 27 | 56 | 42 | 11 | 7 | 1 | 173 |
| 83 | Infosys | Employment Rs.3.50 Lakhs p.a. | 17 | 11 | 31 | 33 | 3 | 8 | 1 | 104 |
| 84 | Amazon - QA Role | Employment Rs.3.50 Lakhs p.a. | 7 | 1 | 3 | 7 | - | - | 1 | 19 |
| 85 | NCC Limted | Employment ₹ 3.20 Lakhs p.a. | - | - | - | - | - | - | 1 | 1 |
| 86 | Nuevosol Energy Private Limited | Employment Rs. 3.10 Lakhs p.a. | - | - | - | - | - | - | 1 | 1 |
| 87 | Vaaluka Solutions | Internship & Employment Rs. 3.00 Lakhs p.a. | - | - | - | 6 | - | - | - | 6 |
| 88 | AXISCADES | Employment Rs.3.00 Lakhs p.a. | - | - | - | - | 1 | 5 | - | 6 |
| 89 | VEDA IIT | Internship 10K Per month & Employment Rs.3.00 Lakhs p.a. | - | - | - | 2 | - | - | - | 2 |
| 90 | Sudha Analyticals | Employment Rs.3.00 Lakhs p.a. | - | - | - | - | - | 4 | - | 4 |
| 91 | SIMIGRID Power System Solution Private Ltd | Internship Rs. 14K per month & Employment Rs.3.00 Lakhs p.a. | - | - | - | - | 2 | - | - | 2 |
| 92 | Gandour India Food Processing Pvt. Ltd., | Internship Rs. 20K per month & Employment Rs.3.00 Lakhs p.a. | - | - | - | - | - | 2 | - | 2 |
| 93 | Elmot Alternators Pvt Ltd | Employment Rs.3.00 Lakhs p.a. | - | - | - | - | 2 | - | - | 2 |
| 94 | KEELINE INDIA | Employment Rs.3.00 Lakhs p.a. | - | - | - | 1 | - | - | - | 1 |
| 95 | My Home Constructions Pvt Ltd. | Employment Rs.2.60 Lakhs p.a. | - | - | - | - | - | - | 4 | 4 |
| 96 | Highspot India Private Limited | Internship 40K Per month | - | - | 2 | - | - | - | - | 2 |
| 97 | Progress Software | Internship 40K Per month | 2 | - | - | - | - | - | - | 2 |
| 98 | Wolong India Technology | Internship 13.05K Per month | 2 | - | - | - | 5 | - | - | 7 |
| Gross Selections | - | 241 | 132 | 316 | 191 | 37 | 56 | 25 | 998 | |
| Net Selections | - | 128 | 59 | 163 | 114 | 26 | 40 | 21 | 551 | |
| % of Selections | - | 90.78 | 92.19 | 88.11 | 69.51 | 53.06 | 51.28 | 50.00 | 76.21 |
*
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 276 |
| 2 | No of students with 2 Offer(s) | 151 |
| 3 | No of students with 3 Offer(s) | 84 |
| 4 | No of students with 4 Offer(s) | 32 |
| 5 | No of students with 5 Offer(s) | 6 |
| 6 | No of students with 6 Offer(s) | 2 |
| Net Selections | 551 | |
| % Selections | 76.21 | |