Placements Information
Placements Information
B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2017-2018 as on 04-07-2018
| S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | MTECH-CSE | ME-EEE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adobe Systems | (Rs.20.35 Lakhs p.a.) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2 | Microsoft (Through Employee referral) | (Rs.15.00 Lakhs p.a. + Stocks worth USD10000) Total (Rs.21.60 Lakhs p.a.) | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3 | Amazon Development | (Internship 20 K per month) & Employment (14.00 Lakhs p.a.+ Stocks worth 8 Lakhs. ) | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 4 | JPMorgan Chase & Co. (Through Code for Good Challenge) | (Rs.7.50 Lakhs p.a.) | 6 | - | - | 5 | - | - | - | - | - | - | - | - | 11 |
| 5 | Accolite Software India Pvt. Ltd | (Rs.10.00 Lakhs p.a.) | 2 | - | - | 3 | - | - | - | - | - | - | - | - | 5 |
| 6 | Oracle India Private Ltd., (Vertical : UGBU) | (Rs 9.00 Lakhs p.a) | 11 | 2 | - | 8 | - | - | - | - | - | - | - | - | 21 |
| 7 | Deloitte Consulting (India) Private Limited (Vertical : Consulting) | (Rs.6.20 Lakhs p.a.) | 11 | 14 | - | 12 | - | - | - | - | - | - | - | - | 37 |
| 8 | Unistring Tech Solutions Pvt Ltd | (Internship) (Rs.10 Thousand Permonth) | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 9 | Pega Systems | (Rs.8.20 Lakhs p.a.) | 12 | 4 | - | 6 | - | - | - | - | - | - | - | - | 22 |
| 10 | Thomson Reuters | (Internship 12K per month) & Employment (4.50 Lakhs p.a.) | - | - | - | - | - | - | 7 | - | - | - | 4 | - | 11 |
| 11 | TEK Systems | (Rs.6.00 Lakhs p.a.) | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 12 | Infosys (Through Pega), | (Rs.4.50 Lakhs p.a.) | 10 | 8 | 2 | 5 | - | - | - | - | - | - | - | - | 25 |
| 13 | Zensar (Through Pega) | (Rs.5.00 Lakhs p.a.) | 3 | - | - | 4 | - | - | - | - | - | - | - | - | 7 |
| 14 | Open Text (Internship) | (Rs.15K per month) | 9 | - | - | 4 | - | - | - | - | - | - | - | - | 13 |
| 15 | TCS (Pega - Robotics & Process Automation) | (Rs.3.75 Lakhs p.a.) | 11 | 6 | 4 | 12 | - | - | - | - | - | - | - | - | 33 |
| 16 | Areteans Tech (Through Pega) | (Rs.4.50 Lakhs p.a.) | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
| 17 | Infosys | (Rs.3.25 Lakhs p.a.) | 11 | 19 | 4 | 7 | 22 | 6 | - | - | - | - | - | - | 69 |
| 18 | Accenture | (Rs.3.50 Lakhs p.a.) | 24 | 31 | 17 | 17 | 29 | 9 | 5 | - | - | - | - | - | 132 |
| 19 | GeP Solutions Pvt. Ltd | (Rs.4.25 Lakhs p.a.) | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 20 | Service Now | (Rs.11.00 Lakhs p.a.) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 21 | NCR Corporation | (Rs.5.50 Lakhs p.a.) | 6 | 9 | - | - | - | - | - | - | - | - | - | - | 15 |
| 22 | Optum – United Health Group | (Rs.3.60 Lakhs p.a.) | 12 | - | - | 13 | - | - | - | - | - | - | - | - | 25 |
| 23 | Capgemini | (Rs.3.05 Lakhs p.a.) | 16 | 27 | 7 | 18 | 14 | 5 | - | - | - | - | - | - | 87 |
| 24 | EnergyTech Global Private Limited | (Internship 15 K per month) (Rs.4.50 Lakhs p.a.) | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
| 25 | Deloitte Consulting (India) Private Limited (Vertical : Advisory) Thorugh : ESchool Maverick | (Rs.6.20 Lakhs p.a.) | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 26 | Hyundai Mobis India Limited | (Rs.4.00 Lakhs p.a.) | 1 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 7 |
| 27 | Qualcomm Technologies, Inc. | (Internship 30K per month) & Employment (Rs.9.20 Lakhs p.a.) | 8 | - | - | 1 | - | - | - | - | - | - | - | - | 9 |
| 28 | HCL (Through Pega) | (Rs.4.00 Lakhs p.a.) | - | 1 | - | 4 | - | - | - | - | - | - | - | - | 5 |
| 29 | FactSet | (Rs.5.50 Lakhs p.a.) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 30 | Genpact | (Rs.1.80 Lakhs p.a.) | - | 1 | 1 | 1 | 7 | - | - | - | - | - | - | - | 10 |
| 31 | AMD R&D Center India Pvt Ltd | Internship (25K) & Employment (Rs9.00 Lakhs p.a) | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 32 | ADP | (Rs.4.00 Lakhs p.a.) | 1 | - | 3 | 3 | - | - | - | - | - | - | - | - | 7 |
| 33 | Epam | (Rs.6.00 Lakhs p.a.) | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 34 | DBS Asia Hub 2 Pvt Ltd. | (Rs.7.00 Lakhs p.a.) | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 35 | ADTRAN Networks India Pvt. Ltd. | (Internship 20 K per month) & Employment (5.00 Lakhs p.a.) | 6 | 3 | - | 2 | - | - | - | - | - | - | - | - | 11 |
| 36 | Aaseya Technologies Limited (Through Pega) | (Rs.3.80 Lakhs p.a.) | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | 6 |
| 37 | Spoors Technology Solutions | (Rs.2.40 Lakhs p.a.) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 38 | Bank of America (Through Pega) | (Rs.4.25 Lakhs p.a.) | 1 | 3 | - | 4 | - | - | - | - | - | - | - | - | 8 |
| 39 | Microsoft (Through WISE Program) | (Rs.10.60 Lakhs p.a.) | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 40 | Ivy Comptech Private Limited | (Internship 25 K per month) & & Employment (Rs.8.00 Lakhs p.a.) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 41 | Service Now (Internship) | (Rs.25K per month) | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 42 | West Agile Labs | (Internship 12 K per month) & Employment (5.00 Lakhs p.a.) | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 43 | Salesforce | (Rs.5.50 Lakhs p.a.) | 5 | - | - | 8 | - | - | - | - | - | - | - | - | 13 |
| 44 | Copart India Private Limited | (Rs.6.00 Lakhs p.a.) | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 45 | DEF Team Solutions Private Limited | (Internship 10 K per month) & Employment (3.5 Lakhs p.a ) | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| 46 | Dolcera ITES (P) Ltd. | (Rs.3.30 Lakhs p.a.) | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 47 | Cognizant Technology Solutions | (Rs.6.00 Lakhs p.a.) | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 4 |
| 48 | Couponkosh | (Internship 5 K per month) & Employment (1.8 Lakhs p.a ) | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 49 | Byju's (Think & Learn Pvt. Ltd) | (Internship 25 K per month) & Employment (9.00 Lakhs p.a.) | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 3 |
| 50 | TechnipFMC Technologies India Private Limited | (Rs.5.65 Lakhs p.a.) | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 51 | IESoft Technologies | (Internship 10 K per month) & Employment (Rs.2.70 Lakhs p.a.) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 52 | DispatchTrack Software Pvt Ltd, | (Rs.2.50 Lakhs p.a.) | - | 4 | 2 | - | 2 | - | - | - | - | - | - | - | 8 |
| 53 | Medha Servo Drives Pvt. Ltd. | (Rs.3.25 Lakhs p.a.) | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 54 | Arcserve India Software Solutions (P) Limited | (Rs.7.00 Lakhs p.a.) | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | 3 |
| 55 | Qspiders : Training & Placements | (Rs.2.40 Lakhs p.a.) | 1 | 3 | 4 | 2 | - | - | 1 | - | - | - | - | - | 11 |
| 56 | Netcracker Technology | (Rs.5.50 Lakhs p.a.) | 1 | - | 1 | - | 3 | - | - | - | - | - | - | - | 5 |
| 57 | Aliens Space Station | (Rs.2.00 Lakhs p.a.) | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 58 | AMD R&D Center India Pvt Ltd | (Rs7.50 Lakhs p.a) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 59 | United Online | (Rs2.00 Lakhs p.a) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 60 | Modak Analytics Software Pvt Ltd, | (Rs3.00 Lakhs p.a) | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 61 | Aarvee Associates Architects Engineers & Consultants | (Rs3.60 Lakhs p.a) | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 62 | AIR Worldwide | (Rs4.50 Lakhs p.a) | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 63 | Black Knight Financial Services | (Rs2.20 Lakhs p.a) | 3 | - | - | - | - | - | 1 | - | - | - | 1 | - | 5 |
| 64 | Host Analytics Software Pvt Ltd. | (Internship) (Rs.15 Thousand Permonth) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 65 | My Home Constructions Pvt Ltd. | (Rs2.40 Lakhs p.a) | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 66 | Robert Bosch | (Rs4.00 Lakhs p.a) | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 67 | Goldstone Infratech | (Rs2.00 Lakhs p.a) | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 4 |
| 68 | Infor Global Solutions | (Rs4.00 Lakhs p.a) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 69 | Cognizant | (Rs.3.35 Lakhs p.a.) | - | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 8 |
| 70 | DXC Technology | (Rs.3.50 Lakhs p.a.) | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 71 | Arth Design Build - (Through BIM) | (Rs.3.00 Lakhs p.a.) | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 72 | Hyundai Mobis Technical Center of India (MTCI) | (Rs.4.00 Lakhs p.a.) | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 73 | Hyundai Motor India Engineering Pvt. Ltd. | (Rs.4.00 Lakhs p.a.) | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Gross Selections | - | 214 | 162 | 58 | 158 | 97 | 26 | 17 | 2 | 1 | 2 | 6 | - | 743 | |
| Net Selections | - | 120 | 106 | 40 | 103 | 66 | 18 | 12 | 2 | 1 | 2 | 6 | - | 476 | |
| % of Selelctions | - | 87.59 | 80.30 | 66.67 | 83.06 | 54.10 | 33.96 | 34.29 | 40 | 8.33 | 33.33 | 66.66 | - | 67.42 |
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 279 |
| 2 | No of students with 2 Offer(s) | 136 |
| 3 | No of students with 3 Offer(s) | 54 |
| 4 | No of students with 4 Offer(s) | 6 |
| 5 | No of students with 5 Offer(s) | 1 |
| Net Selections | 476 | |
Bachelor of Engineering [B.E] Campus Placements Details - 2017 - 2018
| S.No. | Branch | No. of Students eligible | Gross | Net | % of Selection |
|---|---|---|---|---|---|
| 1 | CSE | 137 | 214 | 120 | 87.59 |
| 2 | ECE | 132 | 162 | 106 | 80.30 |
| 3 | EEE | 60 | 58 | 40 | 66.67 |
| 4 | IT | 124 | 158 | 103 | 83.06 |
| 5 | MECHANICAL | 122 | 97 | 66 | 54.10 |
| 6 | CIVIL | 53 | 26 | 18 | 33.96 |
| Total | 628 | 715 | 453 | 72.13 |
*
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 261 |
| 2 | No of students with 2 & 3 Offer(s) | 185 |
| 3 | No of students with 4 & 5 Offer(s) | 7 |
| Net Selections | 453 | |