Placements Information
Placements Information
B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2016-2017 as on 07-07-2017
| S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | MTECH-CSE | ME-EEE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | 6.7 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 2 | Accolite Software India Pvt. Ltd | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 3 | Pega Systems | 7.2 | 17 | - | - | 8 | - | - | - | - | - | - | - | - | 25 |
| 4 | Oracle India Private Ltd., (Vertical : UGBU) | 9 | 6 | 2 | - | 4 | - | - | - | - | - | - | - | - | 12 |
| 5 | Deloitte Consulting (India) Private Limited (Verticals : Advisory & Consulting) | 6.2 | 8 | 8 | 2 | 5 | - | - | - | - | - | - | - | - | 23 |
| 6 | Serendebyte Inc., (Through Pega) | 6.20 to 4.50 | 7 | - | - | 8 | - | - | - | - | - | - | - | - | 15 |
| 7 | Infosys (Through Pega) | 4.5 | 15 | - | - | 16 | - | - | - | - | - | - | - | - | 31 |
| 8 | TechMahindra (Through Pega) | 4.5 | 8 | - | - | 7 | - | - | - | - | - | - | - | - | 15 |
| 9 | TCS (Through Pega) | 4.5 | 18 | - | - | 27 | - | - | - | - | - | - | - | - | 45 |
| 10 | JK Techno Soft (Through Pega) | 4.5 | 9 | - | - | 4 | - | - | - | - | - | - | - | - | 13 |
| 11 | VirtusaPolaris (Through Pega) | 4 | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 |
| 12 | JPMorgan Chase & Co. | 6.7 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
| 13 | Infosys | 3.25 | 10 | 58 | 24 | 12 | 45 | 16 | - | - | - | - | - | 2 | 167 |
| 14 | Cognizant | 3.35 | 8 | 42 | 15 | 8 | 35 | 13 | 2 | - | - | - | - | - | 123 |
| 15 | Accenture | 3.34 | 23 | 78 | 38 | 24 | 69 | 39 | 7 | - | - | - | - | - | 278 |
| 16 | United Health Group | 3.6 | 2 | 27 | 6 | 4 | - | - | - | - | - | - | - | - | 39 |
| 17 | Zensar (Through Pega) | 5 | 3 | - | - | 4 | - | - | - | - | - | - | - | - | 7 |
| 18 | GGK Tech | 3.5 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 7 |
| 19 | NTT Data | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 20 | CDK Global | 4.5 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 21 | Black Knight Financial Services | 2.4 | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | 4 |
| 22 | Nomura Research Institute Financial Technologies India Pvt. Ltd. | 4.5 | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | 7 |
| 23 | Thomson Reuters (Internship & Employment) | 10.0K PM | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| 24 | Media Mint | 2.4 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 3 |
| 25 | Hyundai Mobis India Limited | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
| 26 | Happ Tech | 2.4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 27 | AMD R&D Center India Pvt Ltd (Internship - 25K) & Employment | 7.2 | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 28 | Capgemini India | 3 | 4 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | 9 |
| 29 | RedPine Signals Inc., | 3.5 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 30 | ADP India | 4 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 31 | Golden Hills Capital | 3.5 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 32 | Synactive India Pvt Ltd | 5 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 33 | Applaud Solutions | 5.5 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 34 | Hexagon Capability Center India Pvt. Ltd.(HCCI) | 4.75 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 |
| 35 | EnergyTech Global Private Limited | 4.25 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 36 | GENY MEDIUM | 3.00 to 3.50 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 37 | Oracle India Private Ltd., (Vertical : Applications Development ) | 9.00 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 38 | Electronic Arts Games (India) | 10.3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 39 | Pure Software Private Limited | 2.75 | - | 3 | 3 | 1 | - | 1 | 1 | - | - | - | - | - | 9 |
| 40 | Genpact | 1.80 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 |
| 41 | NCR Corporation | 5.50 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | 6 |
| 42 | L&T Technology Services Limited | 3.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 43 | ADTRAN Networks India Pvt. Ltd. (Internship 20 K per month) | 5.50 | 9 | 3 | - | 1 | - | - | - | - | - | - | - | - | 13 |
| 44 | Samsung R&D Institute India | 7.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 45 | CoreCompete | 4.25 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 46 | Medha Servo Drives Pvt. Ltd. | 3.01 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 47 | Netcracker Technology | 5.50 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
| 48 | Hostanalytics Software Pvt Ltd. (Internship 15K per month) | 6.30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 49 | Computenext India Private Limited | 2.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 50 | Qualcomm Technologies, Inc. | 9.20 | 9 | - | - | 4 | - | - | - | - | - | - | - | - | 13 |
| 51 | Schneider Electric (Female Drive) | 4.75 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 52 | CAPIOT Software Private Limited | 4.00 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 53 | Hyundai Motor India Engineering Pvt. Ltd. | 3.50 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| 100 | Gross Selections | - | 190 | 246 | 94 | 169 | 158 | 69 | 11 | 3 | 1 | - | 4 | 2 | 947 |
| Net Selections | - | 123 | 122 | 50 | 113 | 79 | 42 | 10 | 3 | 1 | - | 4 | 2 | 549 | |
| 102 | % of Selelctions | - | 97.62 | 93.85 | 81.97 | 91.87 | 65.83 | 70.00 | 34.48 | 33.33 | 11.11 | - | 30.77 | 20.00 | 78.54 |
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 298 |
| 2 | No of students with 2 Offer(s) | 134 |
| 3 | No of students with 3 Offer(s) | 93 |
| 4 | No of students with 4 Offer(s) | 19 |
| 5 | No of students with 5 Offer(s) | 4 |
| 6 | No of students with 6 Offer(s) | 1 |
| Net Selections | 549 | |
Bachelor of Engineering [B.E] Campus Placements Details - 2016 - 2017
| S.No. | Branch | No. of Students eligible | Gross | Net | % of Selection |
|---|---|---|---|---|---|
| 1 | CSE | 126 | 190 | 123 | 97.62 |
| 2 | ECE | 130 | 246 | 122 | 93.85 |
| 3 | EEE | 61 | 94 | 50 | 81.97 |
| 4 | IT | 123 | 169 | 113 | 91.87 |
| 5 | MECHANICAL | 120 | 158 | 79 | 65.83 |
| 6 | CIVIL | 60 | 69 | 42 | 70.00 |
| Total | 620 | 926 | 529 | 85.32 |
*
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 279 |
| 2 | No of students with 2 Offer(s) | 133 |
| 3 | No of students with 3 Offer(s) | 93 |
| 4 | No of students with 4 Offer(s) | 19 |
| 5 | No of students with 5 Offer(s) | 4 |
| 6 | No of students with 6 Offer(s) | 1 |
| Net Selections | 529 | |