Placements Information
Placements Information
Bachelor of Engineering (B.E) - Students Placement Information for the Academic Year 2022-2023 as on 25.05.2023
| S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adobe | Rs.19.00 Lakhs p.a. + 27,000$ as stock options | 1 | - | - | - | - | - | 1 |
| 2 | Google (USA & India) | Rs. 1.34 Cr. PA, Rs. 30 LPA | 1 | - | - | 2 | - | - | 3 |
| 3 | Amazon | Rs.19.00 Lakhs p.a. + 19,000$ as stock options | - | - | - | 2 | - | - | 2 |
| 4 | Amazon WoW | Internship 80 K per month | 3 | 1 | 1 | 4 | - | - | 9 |
| 5 | CISCO | Internship 98K per month & Employment Rs. 23.60 Lakhs | 4 | 2 | - | 3 | - | - | 9 |
| 6 | Atlassian | Rs. 20.8 LPA + bonus + 2.50 L Stocks + 75000 US dollars | - | - | - | 1 | - | - | 1 |
| 7 | VISA Inc., | Rs.28.50 Lakhs p.a. | 2 | - | - | - | - | - | 2 |
| 8 | Providence India | Internship 40K per month & Rs.27.00 Lakhs p.a. | 1 | 1 | - | 4 | - | - | 6 |
| 9 | ServiceNow | Rs.26.00 Lakhs p.a. | 2 | - | - | - | - | - | 2 |
| 10 | Deliveroo | Internship 75 K per month & Employment Rs.26.00 Lakhs p.a. | 3 | - | - | 2 | - | - | 5 |
| 11 | Oracle India Private Ltd., (Vertical : GBU) | Internship 50 K per month & Employment Rs 18.26 Lakhs p.a | 11 | 2 | - | 8 | - | - | 21 |
| 12 | Oracle India Private Ltd., (Vertical : NetSuite) | Rs 18.26 Lakhs p.a | 3 | 1 | - | 2 | - | - | 6 |
| 13 | Darwin Box | Internship 25K per month & Employment Rs 16.50 Lakhs p.a | - | - | - | 4 | - | - | 4 |
| 14 | Pega Systems | Internship 25 K per month & Employment Rs 15.50 Lakhs p.a | 3 | 5 | - | 6 | - | - | 14 |
| 15 | Siemens India | Internship 40 K per month | 1 | 2 | 1 | - | - | - | 4 |
| 16 | Synopsys India Pvt. Ltd. | Internship 40 K per month | - | 2 | - | - | - | - | 2 |
| 17 | Silicon Labs India | Internship 35 K per month | 1 | 1 | - | - | - | - | 2 |
| 18 | AMD India | Internship 35 K per month | - | 1 | - | - | - | - | 1 |
| 19 | NCR Corporation | Internship 30 K per month & Employment Rs 12.00 Lakhs p.a + 2L Bonus | 1 | 5 | 1 | 3 | 1 | - | 11 |
| 20 | Futures First | Internship 25 K per month & Employment Rs.12.54 Lakhs p.a. | 1 | 2 | - | 2 | 1 | - | 6 |
| 21 | AT&T Communication Services India Pvt. Ltd. | Internship 43 K per month & Employment Rs 11.50 Lakhs p.a | 8 | 4 | - | 4 | - | - | 16 |
| 22 | IBM India | Internship 30 K per month & Employment Rs 11.50 Lakhs p.a | 3 | - | - | 1 | - | - | 4 |
| 23 | FactSet | Internship 30 K per month & Employment Rs 10.30 Lakhs p.a | 6 | - | - | 3 | - | - | 9 |
| 24 | Brane Enterprises (NSL Hub) | Internship 30 K per month & Employment Rs 10.00 Lakhs p.a | 13 | 10 | - | 10 | - | - | 33 |
| 25 | Brane Enterprises (NSL Hub) | Internship 30 K per month & Employment Rs 10.00 Lakhs p.a | 9 | 2 | - | 12 | - | - | 23 |
| 26 | NCR Corporation | Internship 30 K per month & Employment Rs 10.00 Lakhs | 4 | 8 | - | 3 | - | - | 15 |
| 27 | Skillsoft | Rs.10.00 Lakhs p.a. | 9 | - | - | 3 | - | - | 12 |
| 28 | DBS Asia Hub 2 (DAH2) | Rs. 10.00 Lakhs p.a. | 3 | - | - | 6 | - | - | 9 |
| 29 | DBS Asia Hub 2 (DAH2) | Internship 50 K per month | 4 | - | - | - | - | - | 4 |
| 30 | Brane Enterprises (NSL Hub) (TF module) | Employment Rs 10.00 Lakhs p.a | 8 | - | - | 1 | - | - | 9 |
| 31 | Inncircles | Internship 25 K per month & Employment Rs 10.00 Lakhs p.a | 2 | 2 | - | 3 | - | - | 7 |
| 32 | Micron Technology | Rs.10.00 Lakhs p.a. | 1 | - | - | 3 | - | - | 4 |
| 33 | S & P Global | Rs.9.00 Lakhs p.a. | 7 | - | - | 6 | - | - | 13 |
| 34 | Invesco | Rs.9.00 Lakhs p.a. | 3 | - | - | 1 | 1 | - | 5 |
| 35 | Infosys - Specialist Programmer | Rs.9.00 Lakhs p.a. | - | - | 1 | - | - | - | 1 |
| 36 | ModelN Software | Internship 20 K per month & Employment Rs 8.5 Lakhs | 1 | 10 | - | 1 | - | - | 12 |
| 37 | Salesforce | Rs.8.25 Lakhs p.a. | 4 | - | - | 7 | - | - | 11 |
| 38 | Principal Global Services | Internship 30 K per month & Employment Rs 8.00 Lakhs p.a | 13 | 2 | - | 3 | - | - | 18 |
| 39 | Prodapt Solutions | Internship 15 K per month & Employment Rs 8.00 Lakhs p.a | 5 | - | - | 1 | - | - | 6 |
| 40 | ValueLabs | Internship 35 K per month & Employment Rs 8.00 Lakhs p.a | 2 | - | 1 | 1 | - | - | 4 |
| 41 | Mars Global Services | Rs.7.85 Lakhs p.a. | - | - | 2 | - | - | - | 2 |
| 42 | IBM India | Internship 30 K per month & Employment Rs 7.75 Lakhs p.a | 1 | - | - | - | - | - | 1 |
| 43 | Deloitte Tax Technology | Rs.7.60 Lakhs p.a. | 13 | - | - | 8 | - | - | 21 |
| 44 | Carl Zeiss India | Rs. 7.50 Lakhs p.a. | - | - | 3 | - | - | - | 3 |
| 45 | TCS - Digital | Internship 15 K per month & Employment Rs 7.00 Lakhs p.a | 34 | 13 | - | 22 | 4 | - | 73 |
| 46 | Outplay | Internship 25 K per month & Employment Rs 7.00 Lakhs p.a | 2 | - | - | 9 | - | - | 11 |
| 47 | DeltaX | Internship 10 K per month & Employment Rs 7.00 Lakhs p.a | 4 | - | - | 3 | - | - | 7 |
| 48 | Recruit CRM | Internship 15 K per month & Employment Rs 7.00 Lakhs p.a | 2 | - | - | 2 | - | - | 4 |
| 49 | Optival Health Solutions Pvt. Ltd., (Medplus) | Rs. 7.00 Lakhs p.a. | - | 1 | - | 1 | - | - | 2 |
| 50 | TechnipFMC | Rs.6.91 Lakhs p.a. | - | - | - | - | 4 | - | 4 |
| 51 | Shure Audio Technologies Private Limited | Rs. 6.75 Lakhs p.a. | 1 | 1 | - | - | - | - | 2 |
| 52 | Accenture - Adv ASE | Rs.6.50 Lakhs p.a. | 5 | - | 2 | 6 | 1 | - | 14 |
| 53 | JSW Steel Ltd., | Rs. 6.50 Lakhs p.a. | - | 2 | 4 | - | 6 | - | 12 |
| 54 | Merilytics | Internship 20 K per month & Employment Rs 6.50 Lakhs p.a | 6 | 1 | - | - | - | - | 7 |
| 55 | MindTree | Rs.6.50 Lakhs p.a. | 2 | - | - | 2 | 1 | - | 5 |
| 56 | Infosys - Digital Specialist Engineer | Rs.6.25 Lakhs p.a. | 2 | - | - | 1 | - | - | 3 |
| 57 | Prodapt Solutions | Internship 15 K per month & Employment Rs 6.00 Lakhs p.a | 22 | 15 | 3 | 13 | - | - | 53 |
| 58 | Energy Tech Global | Internship 15 K per month & Employment Rs 6.00 Lakhs p.a | 7 | 4 | - | 3 | - | - | 14 |
| 59 | Modak | Rs 6.00 Lakhs p.a | 7 | 4 | - | 1 | - | - | 12 |
| 60 | TEKsystems Global Services | Internship 20 K per month & Employment Rs 6.00 Lakhs p.a | 1 | - | - | 8 | - | - | 9 |
| 61 | Hexagon Capability Center India (HCCI) | Rs.5.5 LPA + 60K benefits. | 2 | - | - | 3 | - | - | 5 |
| 62 | Innova Solutions | Rs.6.00 Lakhs p.a. | 1 | 1 | 3 | 4 | - | - | 9 |
| 63 | Hexaware Technologies | Rs.6.00 Lakhs p.a. | 1 | 5 | 1 | 1 | - | - | 8 |
| 64 | SmartSoC Solutions | Internship 20 K per month & Employment Rs 6.00 Lakhs p.a | - | 4 | - | - | - | - | 4 |
| 65 | Inncircles | Internship 20 K per month & Employment Rs 6.00 Lakhs p.a | - | - | - | - | - | 2 | 2 |
| 66 | Reliance Retail | Rs.6.00 Lakhs p.a. | 3 | - | - | - | - | - | 3 |
| 67 | Stellantis | Rs. 6.00 Lakhs p.a. | - | - | - | - | 2 | - | 2 |
| 68 | Banyan Cloud | Internship 20 K per month & Employment Rs 5.50 to 6.00 Lakhs p.a | 5 | - | - | 2 | - | - | 7 |
| 69 | Hyundai MOBIS India Limited | Rs.5.50 Lakhs p.a. | - | 7 | - | - | 3 | - | 10 |
| 70 | Sagility Health | Internship 25 K per month & Employment Rs 5.50 Lakhs p.a | 2 | - | - | 5 | - | - | 7 |
| 71 | MosChip Technologies Limited | Internship 30 K per month & Employment Rs 5.5 Lakhs | - | 5 | - | - | - | - | 5 |
| 72 | United Online | Rs.5.25 Lakhs p.a. | - | 1 | 1 | - | - | - | 2 |
| 73 | Brane Enterprises-NSL Hub - SaaS Vertical | Internship 20 K per month & Employment Rs 5.00 Lakhs p.a | 2 | 5 | - | 4 | 3 | - | 14 |
| 74 | MindTree | Rs.5.00 Lakhs p.a. | 5 | 8 | - | 1 | - | - | 14 |
| 75 | Pal Tech | Internship 20 K per month & Employment Rs 5.00 Lakhs p.a | 1 | 3 | 2 | 1 | - | - | 7 |
| 76 | Aarvee Associates | Rs. 5.00 Lakhs p.a. | - | - | - | - | - | 1 | 1 |
| 77 | Adjoint Technologies (P) Limited | Internship 15 K per month & Employment Rs 5.00 Lakhs p.a | 1 | - | - | - | - | - | 1 |
| 78 | Virtusa India Pvt. Ltd. | Rs.5.00 Lakhs p.a. | - | 1 | - | - | - | - | 1 |
| 79 | CloudAngles | Rs.5.00 Lakhs p.a. | - | 1 | - | - | - | - | 1 |
| 80 | EY GDS | Rs.4.85 Lakhs p.a. | 12 | - | - | 7 | - | - | 19 |
| 81 | Accenture | Rs.4.50 Lakhs p.a. | 54 | 49 | 10 | 44 | 10 | 3 | 170 |
| 82 | QualiZeal | Internship 10 K per month & Employment Rs 4.5 Lakhs | 5 | 2 | 2 | 9 | - | - | 18 |
| 83 | Prodapt Solutions | Internship 15 K per month & Employment Rs 4.50 Lakhs p.a | 4 | 7 | 1 | 2 | - | - | 14 |
| 84 | Perficient India Pvt Ltd | Internship 25 K per month & Employment Rs 4.50 Lakhs p.a | 2 | 2 | 1 | 2 | - | - | 7 |
| 85 | GenY Medium | Internship 12 K per month & Employment Rs 4.50 Lakhs p.a | 1 | 2 | 2 | - | - | - | 5 |
| 86 | EY (G D S) Tax Analyst | Rs.4.50 Lakhs p.a. | - | - | 1 | - | 2 | - | 3 |
| 87 | Medha Servo Drives Pvt. Ltd., | Rs. 4.50 Lakhs p.a. | - | 2 | - | - | - | - | 2 |
| 88 | IBM - CodeKnack- CIC | Rs.4.50 Lakhs p.a. | - | 1 | - | - | - | - | 1 |
| 89 | Cognizant (Gen C & Elevate) | Rs.4.00 Lakhs p.a. | 47 | 43 | 15 | 33 | 20 | 10 | 168 |
| 90 | MindTree | Rs.4.00 Lakhs p.a. | 27 | 42 | 12 | 30 | 19 | 5 | 135 |
| 91 | Infosys - System Engineer | Rs.4.00 Lakhs p.a. | 2 | - | - | - | - | - | 2 |
| 92 | Sonata Software | Rs. 4.00 Lakhs p.a. | 1 | 2 | - | 1 | - | - | 4 |
| 93 | Tech Mahindra | Rs.3.60 Lakhs p.a. | 1 | 10 | - | 4 | - | - | 15 |
| 94 | TCS - Ninja | Rs.3.50 Lakhs p.a. | 69 | 51 | 18 | 62 | 18 | 7 | 225 |
| 95 | Welspun Flooring | Rs.3.50 Lakhs p.a. | - | - | 1 | - | 1 | - | 2 |
| 96 | IDFC Bank | Rs. 3.50 Lakhs p.a. | 2 | 1 | - | - | - | - | 3 |
| 97 | Unschool | Internship 13 K per month & Employment Rs 3.5 Lakhs | 1 | - | - | - | - | - | 1 |
| 98 | ICICI Bank | Rs. 3.35 Lakhs p.a. | - | - | - | - | - | 12 | 12 |
| 99 | Quest - Global | Rs.3.25 Lakhs p.a. | 1 | 1 | - | 2 | - | - | 4 |
| 100 | SEFE Automation Systems Pvt Ltd | Internship 10 K per month & Employment Rs 3.0 Lakhs | - | 3 | 5 | - | - | - | 8 |
| 101 | DeltaX (Digital Marketing Vertical) | Rs.3.00 Lakhs p.a. | - | - | - | - | 1 | - | 1 |
| 102 | Medtronic Engineering | Internship Rs.40K Per month | 2 | 2 | - | 1 | - | - | 5 |
| 103 | Rohde and Schwarz | Internship 35 K per month | - | 2 | - | - | - | - | 2 |
| 104 | Hugosave | Internship 25 K per month | 1 | - | - | 3 | - | - | 4 |
| 105 | T-Works Foundation | Internship 6 K per month | - | 3 | - | - | - | - | 3 |
| 106 | ITC Limited - Paperboards & Specialty Papers Division | Internship 15 K per month | - | 2 | 2 | - | - | - | 4 |
| Gross Selections | - | 507 | 372 | 96 | 412 | 98 | 40 | 1525 | |
| Net Selections | - | 187 | 160 | 47 | 173 | 62 | 30 | 657 | |
| % of Selections | - | 97.40 | 87.22 | 82.46 | 95.03 | 63.54 | 57.69 | 86.28 |
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 211 |
| 2 | No of students with 2 Offer(s) | 196 |
| 3 | No of students with 3 Offer(s) | 131 |
| 4 | No of students with 4 Offer(s) | 82 |
| 5 | No of students with 5 Offer(s) | 28 |
| 6 | No of students with 6 Offer(s) | 9 |
| 7 | No of students with 7 Offer(s) | 1 |
| Net Selections | 658 | |
| % Selections | 86.28% | |
Average Pay package
| S.No. | Branch | Total |
|---|---|---|
| 1 | CSE | 9.65 LPA |
| 2 | IT | 9.65 LPA |
| 3 | ECE | 7.30 LPA |
| 4 | EEE | 5.10 LPA |
| 5 | MECH | 5.10 LPA |
| 6 | CIVIL | 4.00 LPA |
| Overall Average pay package | 8.13 LPA | |