Placements Information
Placements Information
B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2014-2015 as on 17-07-2015
| S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | MTECH-CSE | ME-EEE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oracle India Private Ltd., (Vertical Utilities Global Business Unit) | 7.50 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2 | Oracle India Private Ltd., (Vertical Primavera Global Business Unit) Internship (26 K) & Employment | 7.00 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 3 | Deloitte Consulting (India) Private Limited | 5.35 | 10 | 11 | 2 | 3 | - | - | - | - | - | - | - | - | 26 |
| 4 | Unistring Tech Solutions Pvt Ltd Internship (5K) & Employment | 3.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 5 | FactSet | 4.85 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 6 | NetCracker | 4.50 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | 8 |
| 7 | Infosys | 3.25 | 46 | 50 | 20 | 17 | 36 | 10 | - | 1 | 2 | 2 | - | 5 | 189 |
| 8 | Accenture | 2.80 | 60 | 67 | 30 | 23 | 51 | 18 | 3 | - | - | - | - | - | 252 |
| 9 | Cognizant | 3.01 | 48 | 49 | 23 | 16 | 42 | 12 | 2 | 2 | 3 | - | 2 | 6 | 205 |
| 10 | HSBC Software Development | 3.30 | 3 | - | 2 | - | 1 | - | - | - | - | - | - | - | 6 |
| 11 | Capgemini | 3.05 | 2 | 1 | 5 | - | 5 | 2 | 1 | 1 | - | 1 | 1 | - | 19 |
| 12 | AMD R&D Centre India Pvt Ltd - Internship & Employment (Rs.25K) | 6.00 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| 13 | Alliance Global Services | 4.00 | 12 | 1 | - | 3 | - | - | - | - | - | - | 1 | - | 17 |
| 14 | Cybage Software India Private Limited | 2.80 | 3 | 3 | - | 4 | - | - | - | - | - | - | - | - | 10 |
| 15 | iGATE Global Services Private Limted | 3.15 | 1 | 7 | 4 | 5 | - | - | - | - | - | - | - | - | 17 |
| 16 | GGK Technologies | 3.50 | 13 | 4 | 2 | - | - | - | - | - | - | - | - | - | 19 |
| 17 | Hexagon Capability Center India Pvt., Limited | 4.05 | 1 | - | - | - | 3 | - | - | - | - | - | - | - | 4 |
| 18 | TEKsystems Global Service | 6.00 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 19 | Microsoft | 10.36 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 20 | Pega Systems | 6.00 | 8 | 5 | - | 2 | - | - | - | - | - | - | - | - | 15 |
| 21 | Verizon Data Services | 4.55 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | 5 |
| 22 | ADP India | 4.00 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
| 23 | MAQ Software Internship (20 K) | 20 K | 5 | - | - | 1 | - | - | - | - | - | - | - | - | 6 |
| 24 | Cyient (Earlier Infotech) through Internship | 2.75 | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 25 | L&T Infotech Limited | 3.05 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 26 | Kony Labs Internship (20 K) & Employment | 7.40 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 27 | Computer Sciences Corporation | 3.50 | 13 | 11 | 5 | 9 | - | - | 2 | - | - | - | - | - | 40 |
| 28 | S & P Capital IQ | 5.84 - 6.57 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 29 | Cybermotion Technologies Pvt. Ltd Internship (7K) | 7K | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 7 |
| 30 | TakeZero Internship | 5K | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 31 | Oracle India Private Ltd., (PGBU) | 7.00 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 32 | FMC Technologies India Pvt Ltd | 5.50 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 33 | DEFTeam Solutions Pvt. Ltd. Internship (10 K) & Employment | 3.25 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 34 | Amazon | 2.70 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 3 |
| 35 | Magnitude Software Internship (15 K) & Employment | 3.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 36 | Beam Telecom Private Limited | 3.75 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 37 | Tekzenit Software Technologies Private Limited | 4.50 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 38 | IBM India Pvt. Ltd. (Global Process Services) | 2.80 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 39 | AT&T Global Business Services India Pvt Ltd Internship | 10K | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 40 | Franklin Templeton Asset Management India Pvt. Ltd. | 3.70 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | 5 |
| 41 | MAQ Software India Private Limited | 4.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 42 | Oracle India Private Ltd. Applications Development Group | 7.50 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 43 | Media Mint | 2.00 | 2 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | 2 | - | 11 |
| 44 | Host Analytics Software Pvt Ltd. | 7.00 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 45 | Bonaven Software Pvt. Ltd., | 3.00 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 46 | Rane Group | 3.50 | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
| 47 | KTree Computer Solutions India (P) Ltd. | 2.00 | 3 | - | - | 1 | - | - | - | - | - | - | 2 | - | 6 |
| 48 | Visa Inc., | 6.00 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 49 | ValueLabs | 1.80 | - | - | - | - | - | - | 2 | - | - | 2 | - | - | 4 |
| 50 | CADeploy | 1.80 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 51 | ATC Telecom Tower Corporation Pvt. Ltd., | 3.00 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 52 | AIR WorldWide India | 4.18 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 53 | HPTechnical Support | 2.40 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 54 | S & P Capital IQ | 5.95 - 5.50 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 55 | Accolite Software India Pvt Ltd | 10.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 56 | Tibco Software India Private Limited | 5.50 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 8 |
| 57 | SAP Labs India Private Limited | 8.25 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 58 | Toshiba Transmission & Distribution Systems (India) Private Limited | 2.2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 59 | Mold-Tek | 2.0 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 60 | NetCracker | 4.50 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 61 | Dharti Dredging & Infrastructure Limited (DDIL) | 2.00 | - | - | 3 | - | 2 | - | - | - | - | - | - | - | 5 |
| 62 | Hyundai Motor India Hyundai Motor India Engineering | 4.20 | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 63 | Accenture Pool Campus through AMCAT Test | 2.80 | 2 | 3 | 3 | - | 1 | 1 | - | - | - | - | - | - | 10 |
| Gross Selections | - | 284 | 222 | 105 | 97 | 164 | 50 | 14 | 5 | 7 | 8 | 15 | 12 | 983 | |
| Net Selections | - | 121 | 116 | 60 | 53 | 87 | 35 | 14 | 5 | 5 | 7 | 13 | 8 | 524 | |
| % of Selelctions | - | 90.98 | 87.88 | 90.91 | 85.48 | 66.41 | 57.38 | 73.68 | 35.71 | 29.41 | 43.75 | 76.47 | 40.00 | 76.16 |
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 268 |
| 2 | No of students with 2 Offer(s) | 123 |
| 3 | No of students with 3 Offer(s) | 76 |
| 4 | No of students with 4 Offer(s) | 48 |
| 5 | No of students with 5 Offer(s) | 8 |
| 6 | No of students with 6 Offer(s) | 1 |
| Net Selections | 524 | |
Bachelor of Engineering [B.E] Campus Placements Details - 2014 - 2015
| S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection | Average Salary |
|---|---|---|---|---|---|---|
| 1 | CSE | 133 | 282 | 121 | 90.98 | 4.70 Lakhs |
| 2 | IT | 62 | 97 | 53 | 80.65 | 4.10 Lakhs |
| 3 | ECE | 132 | 219 | 116 | 87.12 | 3.80 Lakhs |
| 4 | EEE | 66 | 102 | 60 | 90.91 | 3.40 Lakhs |
| 5 | MECHANICAL | 131 | 157 | 88 | 64.12 | 3.40 Lakhs |
| 6 | CIVIL | 61 | 49 | 35 | 55.74 | 3.02 Lakhs |
| Total | 585 | 906 | 473 | 79.32 |
*
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 225 |
| 2 | No of students with 2 Offer(s) | 114 |
| 3 | No of students with 3 Offer(s) | 76 |
| 4 | No of students with 4 Offer(s) | 48 |
| 5 | No of students with 5 Offer(s) | 8 |
| 6 | No of students with 6 Offer(s) | 1 |
| Net Selections | 473 | |