The Programme
Established in the year 1994, the Department offers a 4-year B.E. Degree and a 2-Year M.Tech. Post Graduate Programme in:
- Computer Science and Engineering [BE], with an annual intake of 120 students.
- Computer Science and Engineering [M.Tech.], with an annual intake of 18 students.
Mission
" To enable the undergraduates to develop logic, and a problem solving approach and help build their careers in the innovative field of computing. "
Faculty
The Department has about 25 members of faculty, with 1 Professor(s), 2 Associate Professor(s) and 22 Assistant Professor(s).
| Name/Qualification | Designation |
|---|
Dr. T.Adilakshmi M.Tech, Ph.D. | Professor & HOD |
Mr. K. Ram Mohan Rao M.E. | Associate Professor |
Dr. Nagaratna P. Hegde M.Tech, Ph.D. | Associate Professor |
Ms. M. Sunitha Reddy M.Tech. | Assistant Professor |
Ms. B. Sushma Rao B.Tech. | Assistant Professor |
Mr. R. Sateesh Kumar M.Tech. | Assistant Professor |
Mr. K. Jairam Naik M.Tech. | Assistant Professor |
Mr. D. Ravi Naik M.Tech. | Assistant Professor |
Mr. S. Vinay Kumar M.Tech. | Assistant Professor |
Mr. Jayendra Kumar B.E. | Assistant Professor |
Ms. P. Geeta B.E. | Assistant Professor |
Ms. B. Syamala B.Tech. | Assistant Professor |
Mr. P. Narsaiah B.Tech. | Assistant Professor |
Ms. Srilatha B.Tech. | Assistant Professor |
Ms. V. Srivani M.Tech. | Assistant Professor |
Ms. Y. Anitha B.Tech. | Assistant Professor |
Mr. T.Balaji B.Tech. | Assistant Professor |
Mr. M.S.V.Sashi Kumar M.Tech. | Assistant Professor |
Ms. V.Sireesha M.Tech. | Assistant Professor |
Mr. G.Hanumantha Rao M.Tech. | Assistant Professor |
Mr. V.Punna Rao M.Tech. | Assistant Professor |
Ms. K.Anupriya A.M.I.E., M.Tech. | Assistant Professor |
Mr. V.Sai Vamshidhar M.Tech. | Assistant Professor |
Ms. V.Amulya M.S. | Assistant Professor |
Mr.C.Gireesh M.Tech. | Assistant Professor |
Infrastructure
The Department includes four laboratories.
The laboratories house 134 computer systems, connected to the campus-wide LAN.
The laboratories are equipped with following hardware and softwares.
CSE Lab - I
| S.No | Name of the Equipment | No. |
| 1 | HP-Compaq Elite 8100 Systems, i5 650 Processor, 4 GB RAM,
320 GB HD, 18.5’ TFT Monitor | 34 |
| 2 | TVS MSP 245 STAR DOT MATRIX Printer | 01 |
| S.No. | Name of the Software |
| 1 | Oracle Database 11g |
| 2 | Turbo C++ 4.5 |
| 3 | JDK 1.6 |
| 4 | Symantec Endpoint Protection 11.0 |
| 5 | Windows XP Professional with service pack 3 |
CSE Lab - II
| S.No | Name of the Equipment | No. |
| 1 | HP-Compaq DX6100 Intel PIV Systems, 3.0GHZ Processor, 2.24 GB RAM, 80 GB HD, 17’ CRT Monitor | 34 |
| 2 | TVS MSP 245 STAR DOT MATRIX Printer | 01 |
| S.No. | Name of the Software |
| 1 | IBM Rational Rose Rational Suite Enterprise |
| 2 | Turbo C++ 4.5 |
| 3 | Red Hat Enterprise Linux 5.4 |
| 4 | Symantec Endpoint Protection 11.0 |
| 5 | Windows XP Professional with service pack 3 |
CSE Lab - III
| S.No | Name of the Equipment | No. |
| 1 | HP-Compaq DX6100 Intel PIV Systems, 3.0GHZ Processor, 2.24 GB RAM, 80 GB HD, 17’ CRT Monitor | 13 |
| 2 | HP-Compaq DC 5800 Intel Core 2 duo E7400 2.80 GHz, 2 GB RAM, 320 GB HD, 18.5’ TFT Monitor | 20 |
| 3 | HP- Compaq DX2480, Intel Core 2 DUO, E7500 2.93 GHZ CPU, 2GB RAM, 160GB HD, 18.5’ TFT Monitor | 3 |
| 4 | LCD SHARP PG-A20x | 1 |
| 5 | TVS MSP 245 STAR DOT MATRIX Printer | 01 |
| S.No. | Name of the Software |
| 1 | Apache Tomcat 6.0 |
| 2 | Informatica Power Center 8.6.0 Server and Client |
| 3 | MS Sql Server 2005 Enterprise Edition |
| 4 | Turbo C++ 4.5 |
| 5 | JDK 1.6 |
| 6 | Oracle Database 11g |
| 7 | Symantec Endpoint Protection 11.0 |
| 8 | Microsoft Visual Studio 2008 |
| 9 | Microsoft Windows Vista Business |
| 10 | Windows XP Professional with service pack 3 |
| 11 | Microsoft Windows Server 2003 R2 |
| 12 | Red Hat Enterprise Linux 5.4 |
CSE Lab - IV
| S.No | Name of the Equipment | No. |
| 1 | HP-Compaq 6000 Pro Business MT PC Intel Core 2 Duo E8400 Processor 2-GB RAM, HP 320-GB SATA, HP 18.5’ TFT Color Monitor | 32 |
| 2 | TVS MSP 245 STAR DOT MATRIX Printer | 01 |
| S.No. | Name of the Software |
| 1 | Turbo C++ 4.5 |
| 2 | Oracle Database 11g |
| 3 | JDK 1.6 |
| 4 | Symantec Endpoint Protection 11.0 |
| 5 | Red Hat Enterprise Linux 5.4 |
| 6 | Apache Tomcat 6.0 |
Distinctions
The academic performance of the students has been consistently outstanding, among the affiliate colleges. the average pass percentage of the students is 92.54. On an average, 50% of the students go abroad for pursuing their higher studies. There has been a steady increase in the number of students placed through campus recruitment in reputed organisations - Satyam, L & T, Wipro, Tata Consultancy Services [TCS] and CMC etc.
Industry-Institution Interaction
The College has signed MoUs with prominent IT-related organisations: PortalPlayer (P) Ltd., Vantel Technologies Ltd., Orillion India Software (P) Ltd., Pramati Technologies and Qualcore Logic Ltd. This partnership envisages helping the students meet the highly competitive standards of the industry by keeping them abreast with the advances in technology, through training programmes, student internship and projects, lectures by professionals/experts from the industry.