Courses Offered
Vasavi offers 4 years Undergraduate Programme in Engineering Education (B.E), a 3 years Postgraduate Programme in Computer Applications (MCA) and a 2 years Postgraduate Programme in Engineering Education (M.E).
Earlier 4 UG Programmes namely, B.E. (Civil and Mechanical) were accredited for 3 years (2002-05) and B.E. (ECE and CSE) accredited for 5 years (2002-07) by NBA. The college has applied for renewal of 4 courses (Civil, Mechanical, ECE and CSE) and 2 more eligible courses (EEE and IT).
Bachelor of Engineering [B.E]
| S.No. | Branch/Specialization | Level | year of starting | In Take |
|---|---|---|---|---|
| 1 | Civil Engineering | UG | 1981 | 60 |
| 2 | Computer Science and Engineering [CSE] | UG | 1994 | 120 |
| 3 | Electronics and Communications Engineering [ECE] | UG | 1981 | 120 |
| 4 | Electrical and Electronics Engineering [EEE] | UG | 1999 | 60 |
| 5 | Mechanical Engineering | UG | 1981 | 120 |
| 6 | Information Technology [IT] | UG | 2000 | 60 |
Master of Engineering [M.E]
| S.No. | Branch/Specialization | Level | year of starting | In Take |
|---|---|---|---|---|
| 1 | Embedded Systems and VLSI Design [ECE] | PG | 2003 | 18 |
| 2 | Communication Engg. & Signal Processing [ECE] | PG | 2011 | 18 |
| 3 | Advanced Design & Manufacturing [Mech.] | PG | 2003 | 18 |
| 4 | Computer Science and Engineering [CSE] | PG | 2011 | 18 |
Master of Computer Applications [M.C.A]
| S.No. | Branch/Specialization | Level | year of starting | In Take |
|---|---|---|---|---|
| 1 | Master of Computer Applications | PG | 1996 | 60 |

Home
Contact Us
Site Map